Exam Dates (as of 2009)
Please contact us for updated information. Thank you!
| Examination Date | Last Date of Entry | |
|---|---|---|
| Practical | April/May | January 15 |
| October/November | August 15 | |
| Practical Jazz (NY only) | April | January 15 |
| Theory of Music | Saturday February 28 | January 15 |
| Saturday June 13 | April 15 | |
| Saturday october 31 | August 15 |
Exam Fees for 2009
| Practical | Theory | |
|---|---|---|
| Grade 1 | $55 | $32 |
| Grade 2 | $60 | $37 |
| Grade 3 | $64 | $40 |
| Grade 4 | $74 | $49 |
| Grade 5 | $80 | $53 |
| Grade 6 | $101 | $57 |
| Grade 7 | $111 | $59 |
| Grade 8 | $140 | $64 |
Diploma Fees
| Exam Date | DipABRSM | LRSM | FRSM | |
|---|---|---|---|---|
| Performance | Complete Exam | $270 | $744 | $1,134 |
| Teaching | Complete Exam with No Substituted Component | $270 | $298 | $1,134 |
| With Written Submission Substituted | $260 | $298 | $991 | |
| Direction | Complete Exam with No Substituted Component | $270 | $744 | $1,134 |
| With Arrangement Substituted | $260 | $657 | $991 |
Exam Venues
The ABRSM exam venues in New York City will be located in Queens, Brooklyn and Manhattan.
Queens Exam Center
Song of Songs Group
171-74 46th Avenue
Flushing, NY 11358
Queens College(available only in October; for Queens College students only)
Manhattan Exam Center
Lighthouse International
111 East 59th Street
New York, NY 10022-1202
Brooklyn Exam Center
Brooklyn Music House
1645 Bath Avenue
Brooklyn, NY 11214
The ABRSM exam venues for the Theory examinations are all held in Queens, NY
Queens Christian Alliance Church (available only for Theory)
135-20 35th Ave
Flushing, NY 11354

RECENT POSTS